Endless Mountains Marathon Race Festival
Forest City, PA USA
May 21, 2022
Marathon Results
By Year: | 2022 2021 Top 3 Finishers |
Race Details
The marathon is an out and back double loop on the former D&H rail line.
Contact Information
Name: | Mark Hughes | |
Address: | 314 Birch Lane | |
Phone Number: | 570 470 4922 | |
Email: | Email the organizers |
More Information
Number of Runners: | 250 | |
Number of Spectators: | 100 | |
Fees & Deadlines: | please see online registration page | |
Start Time: | 8:00 AM | |
Course Highlights: | converted rail line to trail; hard packed. course map: https://www.mapmyrun.com/rout es/view/4064884396 | |
Course Refreshments: | aid stations every two miles | |
Certified? Certification: | Yes, in process | |
Race Day Registration: | yes | |
Online Registration: | https://raceroster.com/events/2021/38554/endless-mountains-marathon-race-festival | |
Packet Pickup Info: | packet pickup is on race morning starting at 0615 | |
Marathon Ratings: |
Course Scenery/Beauty/Interest:
Good for First Timers: Crowd Support: Course Speed: |
Runner Reviews
Getting ready for this event? Get a personalized adaptive training plan and 1:1 coach assistance. | Get Your Plan |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools