Pre-Race Coverage:
What To Expect: MarathonGuide.com's Preview |
IAAF's Preview
Race/Athlete Profiles: The Favorites
Facts/Figures/Lists: Past Athlete Performances | Starting Lists
Extras: Video Coverage
2008 Beijing Olympic Games Men's Marathon - Announced Runners
by MarathonGuide.com Staff
In Progress, with the starting lists still in flux...
We've been having trouble finding the most complete lists of athletes who will be competing at the Olympics Marathon. And if we're having trouble finding that list, we know you are too... Here is the list that we've compiled as of August 19th. Of course additional names will be forthcoming, and hopefully we'll be back to update this page.
Below, find the men who will be participating in the Olympic Marathon - together with their top performances.
AND |
Bernado, Antoni |
2:26:29 (58 Beijing Olympics 8/24/08)
|
AUS |
Troop, Lee |
2:09:49 (7 Otsu 3/2/03)
2:09:58 (8 London 4/18/04)
2:10:04 (6 Rotterdam 4/22/01)
2:10:31 (6 Berlin 9/30/07)
2:11:21 (11 London 4/18/99)
|
BDI |
Nshimirimana, Joachim |
|
BOT |
Bashingili, Ndabili |
2:25:11 (56 Beijing Olympics 8/24/08)
|
BRA |
Caldeira, Franck |
|
dos Santos, Marilson |
2:06:34 (4 London 4/17/11)
2:08:03 (8 London 4/22/12)
2:08:37 (8 London 4/22/07)
2:08:43 (1 New York City 11/2/08)
2:08:46 (6 London 4/25/10)
|
Teles, Jose |
|
CHN |
Deng, Haiyang |
2:16:17 (25 Beijing Olympics 8/24/08)
2:29:37 (36 Osaka World Championships 8/25/07)
|
Longyun, Ren |
2:08:15 (2 Beijing 10/21/07)
2:35:22 (49 Osaka World Championships 8/25/07)
|
Zhang, Shujing |
2:23:17 (2 Beijing 10/20/02)
2:24:42 (5 Beijing 10/14/01)
2:26:11 (1 Seoul 3/16/08)
2:27:14 (3 Berlin 9/10/00)
2:27:41 (4 Beijing 10/16/05)
|
Zhuhong, Li |
2:24:08 (51 Beijing Olympics 8/24/08)
|
COL |
Carlos Cardona, Juan |
|
ECU |
Tenorio, Franklin |
2:10:22 (3 Rome 3/29/98)
|
ERI |
Asmeron, Yared |
|
Kifle, Yonas |
2:07:34 (5 Amsterdam 10/21/07)
2:08:28 (7 London 4/26/09)
2:08:51 (8 Seoul 3/18/12)
2:08:51 (7 London 4/13/08)
2:14:39 (9 London 4/25/10)
|
ESP |
Martínez, Chema |
|
Rey, Julio |
2:06:52 (1 Hamburg 4/23/06)
2:07:27 (1 Hamburg 4/27/03)
2:07:38 (1 Hamburg 4/24/05)
2:07:46 (1 Hamburg 4/22/01)
2:08:33 (4 London 4/26/98)
|
Ríos, José |
|
EST |
Loskutov, Pavel |
2:08:53 (2 Paris 4/7/02)
2:09:15 (1 Seoul 11/2/03)
2:09:34 (1 Seoul 11/7/04)
2:10:14 (4 Fukuoka 12/1/02)
|
ETH |
Ejigu, Deriba Merga |
|
Kebede, Tsegay |
2:04:38 (1 Chicago 10/7/12)
2:05:18 (1 Fukuoka 12/6/09)
2:05:19 (1 London 4/25/10)
2:05:20 (2 London 4/26/09)
2:05:21 (4 Valencia 12/2/18)
|
FIN |
Holmén, Janne |
2:19:36 (9 Osaka World Championships 8/25/07)
|
Kirwa, Francis |
2:14:22 (17 Beijing Olympics 8/24/08)
|
Utriainen, Jussi |
2:26:25 (69 London Olympics 8/12/12)
|
FRA |
El Himer, Driss |
2:06:48 (4 Paris 4/6/03)
2:07:02 (1 Amsterdam 10/21/01)
2:21:19 (44 Berlin World Championships 8/22/09)
|
Lahssini, El Hassan |
|
Munyuntu, Simon |
|
GBR |
Robinson, Dan |
2:13:10 (13 London 4/13/08)
2:14:14 (9 London 4/22/07)
2:16:14 (24 Beijing Olympics 8/24/08)
2:19:11 (4 Brighton Marathon 4/10/11)
2:20:20 (11 Osaka World Championships 8/25/07)
|
GUA |
Arevalo, Alfredo |
2:22:44 (4 Miami 1/29/12)
2:23:19 (3 Disney World Marathon 1/12/14)
|
Garcia, Jose Amado |
2:18:23 (38 London Olympics 8/12/12)
2:20:15 (35 Beijing Olympics 8/24/08)
|
IRL |
Fagan, Martin |
|
ISR |
Satayin, Haile |
|
ITA |
Andriani, Ottavio |
|
Baldini, Stefano |
2:07:22 (5 London 4/23/06)
2:07:29 (6 London 4/14/02)
2:07:56 (2 London 4/13/03)
2:07:57 (2 London 4/13/97)
2:08:37 (4 London 4/18/04)
|
Pertile, Ruggero |
2:09:53 (2 Turin 4/19/09)
2:10:12 (1 Rome 3/28/04)
2:10:22 (3 Carpi 10/17/01)
2:11:57 (8 Daegu World Championships 9/4/11)
2:12:45 (10 London Olympics 8/12/12)
|
JPN |
Ogata, Tsuyoshi |
2:08:37 (6 Fukuoka 12/7/03)
2:09:10 (1 Fukuoka 12/5/04)
2:09:15 (2 Fukuoka 12/1/02)
2:10:06 (4 Berlin 9/30/01)
2:13:26 (13 Beijing Olympics 8/24/08)
|
Osaki, Satoshi |
2:08:36 (3 Otsu 3/2/08)
2:08:46 (2 Tokyo 2/8/04)
2:09:38 (2 Hofu 12/15/02)
2:18:06 (6 Osaka World Championships 8/25/07)
|
Sato, Atsushi |
2:07:13 (3 Fukuoka 12/2/07)
2:08:36 (4 Otsu 3/7/04)
2:08:50 (5 Otsu 3/2/03)
2:09:16 (8 London 4/26/09)
2:09:50 (4 Otsu 3/5/00)
|
KEN |
Cheruiyot, Robert Kipkoech |
2:07:14 (1 Boston 4/17/06)
2:07:35 (1 Chicago 10/22/06)
2:07:46 (1 Boston 4/21/08)
2:08:59 (1 Milan 12/1/02)
2:09:56 (2 New York City 11/1/09)
|
Kibet, Luke |
2:08:52 (3 Eindhoven 10/9/05)
2:10:06 (3 Eindhoven 10/8/06)
2:10:07 (1 Vienna 4/29/07)
2:11:27 (2 Frankfurt 10/31/04)
2:12:25 (11 London 4/13/08)
|
Lel, Martin |
2:05:15 (1 London 4/13/08)
2:05:45 (2 London 4/17/11)
2:06:41 (2 London 4/23/06)
2:06:51 (2 London 4/22/12)
2:07:26 (1 London 4/17/05)
|
Wanjiru, Samuel |
2:05:10 (1 London 4/26/09)
2:05:24 (2 London 4/13/08)
2:05:41 (1 Chicago 10/11/09)
2:06:24 (1 Chicago 10/10/10)
2:06:32 (1 Beijing Olympics 8/24/08)
|
KOR |
Myong-Seun, Lee |
|
Yi-yong, Kim |
2:07:49 (4 Rotterdam 4/18/99)
2:09:21 (2 Chuncheon 10/26/97)
2:09:36 (5 Kyongju 3/24/96)
2:10:09 (8 Seoul 11/3/02)
|
LBA |
El Zaidi, Ali Mabrouk |
2:22:50 (20 Osaka World Championships 8/25/07)
|
LTU |
Pukstas, Mindaugas |
2:27:31 (9 Houston 1/18/09)
|
MAR |
Gharib, Jaouad |
2:05:27 (3 London 4/26/09)
2:06:55 (3 London 4/25/10)
2:07:12 (3 London 4/18/04)
2:07:16 (2 Beijing Olympics 8/24/08)
2:07:19 (3 Fukuoka 12/3/06)
|
Goumri, Abderrahim |
2:05:30 (3 London 4/13/08)
2:06:04 (2 Chicago 10/11/09)
2:07:44 (2 London 4/22/07)
2:08:25 (6 London 4/26/09)
2:09:07 (2 New York City 11/2/08)
|
MAW |
Moyo, Henry |
|
MEX |
Cordero, Carlos |
2:13:13 (12 London 4/17/11)
2:18:40 (32 Beijing Olympics 8/24/08)
2:22:08 (60 London Olympics 8/12/12)
2:22:16 (49 Berlin World Championships 8/22/09)
|
Franco, Procopio |
2:23:24 (47 Beijing Olympics 8/24/08)
|
Méndez, Edilberto |
|
Procopio, Franco |
|
NZL |
Aish, Michael |
2:13:21 (1 Rock 'n' Roll Arizona Marathon 1/13/08)
2:15:43 (6 Rock 'n' Roll Arizona Marathon 1/18/09)
2:18:18 (1 Christchurch 5/31/09)
2:26:40 (3 Sydney Marathon 9/18/11)
|
QAT |
Hassan Shami, Mubarak |
2:07:19 (1 Paris 4/15/07)
2:08:23 (1 Otsu 3/2/08)
2:09:22 (1 Venice 10/23/05)
2:17:18 (2 Osaka World Championships 8/25/07)
|
RSA |
Dlomo, Norman |
2:14:39 (12 Berlin World Championships 8/22/09)
2:24:28 (53 Beijing Olympics 8/24/08)
|
Ramaala, Hendrick |
2:06:55 (3 London 4/23/06)
2:07:44 (5 London 4/26/09)
2:07:56 (5 London 4/22/07)
2:08:32 (3 London 4/17/05)
2:08:58 (8 London 4/13/03)
|
RUS |
Andreev, Grigiriy |
|
Kulkov, Oleg |
2:10:13 (3 Seoul 3/20/11)
2:10:13 (2 Zurich 4/26/09)
2:15:34 (4 Nashville 4/28/07)
2:15:40 (20 Berlin World Championships 8/22/09)
2:18:11 (29 Beijing Olympics 8/24/08)
|
Sokolov, Aleksey |
2:09:07 (1 Dublin 10/29/07)
2:10:23 (2 Zurich 4/17/11)
2:10:31 (5 Dublin 10/25/10)
2:10:38 (2 Dublin 10/26/09)
2:11:39 (1 Dublin 10/30/06)
|
SLO |
Kejzar, Roman |
|
SUI |
Rothlin, Viktor |
2:07:23 (1 Tokyo 2/17/08)
2:10:35 (6 Beijing Olympics 8/24/08)
2:10:54 (8 Berlin 9/30/01)
2:11:14 (14 Saint-Denis 8/30/03)
2:11:44 (7 New York City 11/6/05)
|
TAN |
Bayo, Amnaay Zebedayo |
|
Ramadhani, Samson |
2:08:01 (5 London 4/13/03)
2:09:24 (1 Beppu-Oita 2/2/03)
2:09:46 (2 Hannover 5/2/10)
2:17:20 (7 Toronto Waterfront 9/24/06)
2:24:53 (66 London Olympics 8/12/12)
|
TLS |
Ramos, Antonio |
|
TPE |
Wu, Wen-Chien |
2:26:55 (59 Beijing Olympics 8/24/08)
|
UGA |
Malinga, Alex |
2:18:26 (31 Beijing Olympics 8/24/08)
|
UKR |
Matvichuk, Vasyl |
|
Sitkovsky, Oleksandr |
|
USA |
Hall, Ryan |
2:04:58 (4 Boston 4/18/11)
2:06:17 (5 London 4/13/08)
2:08:04 (5 Chicago 10/9/11)
2:08:24 (7 London 4/22/07)
2:08:41 (4 Boston 4/19/10)
|
Ritzenhein, Dathan |
2:07:47 (9 Chicago 10/7/12)
2:09:45 (5 Chicago 10/13/13)
2:09:55 (4 2012 U.S. Olympic Team Trials - Men's Marathon 1/14/12)
2:10:00 (11 London 4/26/09)
2:11:07 (2 New York City Trials 11/3/07)
|
Sell, Brian |
2:10:47 (6 Chicago 10/22/06)
2:10:55 (4 Boston 4/17/06)
2:11:40 (3 New York City Trials 11/3/07)
2:13:22 (11 Chicago 10/10/04)
2:13:27 (9 Helsinki World Championships 8/13/05)
|
VEN |
Fonseca, Luis |
2:16:52 (6 Nashville 4/28/07)
|
ZIM |
Fokorani, Mike |
|
|