MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Click Here: Please visit our Sponsor facebook icon  twitter icon
Site Map
 
   MarathonGuide.com Exclusive News

Back to MarathonGuide.com Home | Back to MarathonGuide.com News
 

2008 Beijing Olympic Games Women's Marathon - Announced Runners


Post-Race Coverage: MarathonGuide.com's Post-Race Writeup
Pre-Race Coverage:
What To Expect: MarathonGuide.com's Preview | IAAF's Preview
Race/Athlete Profiles: The Favorites
Facts/Figures/Lists: Past Athlete Performances | Starting Lists
Extras: Video Coverage

2008 Beijing Olympic Games Women's Marathon - Announced Runners
by MarathonGuide.com Staff

In Progress, with the starting lists still in flux...

We've been having trouble finding the most complete lists of athletes who will be competing at the Olympics Marathon. And if we're having trouble finding that list, we know you are too... Here is the list that we've compiled as of August 12th. Of course additional names will be forthcoming, and hopefully we'll be back to update this page.

Below, find the women who will be participating in the Olympic Marathon - together with their top performances.

AUS
Smyth, Kate 2:28:51 (2 Nagano 4/20/08)
2:33:39 (14 Chicago 10/22/06)
2:36:10 (44 Beijing Olympics 8/17/08)
Weightman, Lisa-Jane
Willis, Benita 2:22:36 (3 Chicago 10/22/06)
2:26:32 (6 London 4/17/05)
2:28:24 (2 Houston 1/15/12)
2:29:47 (7 London 4/22/07)
2:32:06 (21 Beijing Olympics 8/17/08)
BIH
Mwihaki Kimani, Luciah
BRN
Ejjafini, Nadia 2:26:15 (6 Frankfurt 10/30/11)
CHN
Bai, Xue 2:23:27 (2 Xiamen 1/5/08)
2:25:15 (1 Berlin World Championships 8/23/09)
2:25:18 (7 London 4/25/10)
2:26:27 (1 Beijing 10/19/08)
2:27:46 (3 Beijing 10/21/07)
Chunxiu, Zhou
Zhu, Xiaolin 2:23:57 (3 Beijing 10/20/02)
2:24:19 (3 Chongqing 3/17/12)
2:24:48 (5 London Olympics 8/5/12)
2:26:08 (5 Berlin World Championships 8/23/09)
2:26:08 (1 Xiamen 3/31/07)
CZE
Pichrtová, Anna
ECU
Ruales, Sandra 2:35:53 (43 Beijing Olympics 8/17/08)
ESP
Aguilar, Alessandra 2:27:00 (4 Rotterdam 4/10/11)
2:27:03 (4 Rotterdam 4/14/13)
2:29:01 (1 Hamburg 4/26/09)
2:29:03 (3 Rotterdam 4/13/08)
2:29:19 (25 London Olympics 8/5/12)
Centeno, Yesenia 2:36:25 (45 Beijing Olympics 8/17/08)
2:40:13 (17 London 4/26/09)
José Pueyo, María
Ros, Beatriz 2:29:25 (13 Saint-Denis 8/31/03)
ETH
Adere, Berhane 2:20:42 (1 Chicago 10/22/06)
2:21:52 (4 London 4/23/06)
2:22:42 (1 Dubai 1/18/08)
2:25:30 (5 London 4/26/09)
2:27:42 (7 London 4/13/08)
Tune, Dire 2:23:44 (2 Frankfurt 10/31/10)
2:24:40 (1 Houston 1/13/08)
2:25:08 (6 Boston 4/18/11)
2:25:25 (1 Boston 4/21/08)
2:26:52 (1 Houston 1/14/07)
Wami, Getenesh 2:21:34 (1 Berlin 9/24/06)
2:21:45 (2 London 4/22/07)
2:22:20 (1 Amsterdam 10/20/02)
2:23:17 (1 Berlin 9/30/07)
2:23:32 (2 New York City 11/4/07)
FRA
Daunay, Christelle 2:24:22 (2 Paris 4/11/10)
2:25:14 (1 Zurich 8/16/14)
2:25:43 (3 Paris 4/5/09)
2:26:41 (4 Chicago 10/9/11)
2:26:57 (5 New York City 11/1/15)
GBR
Radcliffe, Paula 2:15:25 (1 London 4/13/03)
2:17:18 (1 Chicago 10/13/02)
2:17:42 (1 London 4/17/05)
2:18:56 (1 London 4/14/02)
2:20:57 (1 Helsinki World Championships 8/14/05)
Yamauchi, Mara 2:23:12 (2 London 4/26/09)
2:25:03 (3 Tokyo 11/16/08)
2:25:10 (1 Osaka 1/27/08)
2:25:13 (6 London 4/23/06)
2:25:41 (6 London 4/22/07)
Yelling, Liz 2:28:33 (9 London 4/13/08)
2:30:44 (8 London 4/22/07)
2:30:58 (8 Berlin 9/28/03)
2:31:39 (6 Amsterdam 10/15/06)
2:33:12 (26 Beijing Olympics 8/17/08)
GER
Hahn, Susanne 2:28:49 (11 Frankfurt 10/30/11)
2:29:35 (1 Mainz 5/4/08)
2:30:22 (32 London Olympics 8/5/12)
2:38:39 (34 Berlin World Championships 8/23/09)
Kraus, Melanie 2:27:57 (5 Berlin 9/10/00)
2:28:20 (3 Frankfurt 10/26/08)
2:28:56 (1 Frankfurt 10/28/07)
2:35:17 (38 Beijing Olympics 8/17/08)
Mikitenko, Irina 2:19:19 (1 Berlin 9/28/08)
2:22:11 (1 London 4/26/09)
2:22:18 (2 Berlin 9/25/11)
2:24:14 (1 London 4/13/08)
2:24:24 (7 London 4/17/11)
HUN
Rakonczai, Beáta
IRL
Curley, Pauline 2:42:28 (9 Dublin 10/29/07)
2:42:46 (10 Dublin 10/30/06)
2:42:58 (3 Dublin 10/28/13)
2:43:47 (1 Cork City Marathon 6/2/14)
2:43:57 (9 Dublin 10/25/10)
ITA
Console, Rosaria 2:26:10 (7 Berlin 9/25/11)
2:26:45 (4 Berlin 9/20/09)
2:27:48 ( Paris 4/6/03)
2:28:04 (4 Paris 4/10/05)
2:28:49 (2 Carpi 10/15/06)
Genovese, Bruna 2:25:28 (4 Boston 4/17/06)
2:25:35 (3 Tokyo 11/18/01)
2:26:34 (1 Tokyo 11/21/04)
2:27:15 (5 New York City 11/6/05)
2:27:35 (3 Tokyo 11/18/07)
Incerti, Anna 2:25:32 (6 Berlin 9/25/11)
2:27:33 (4 Osaka 1/30/11)
2:27:42 (1 Milan 11/23/08)
2:28:58 (2 Turin 11/16/14)
2:29:10 (6 Nagoya 3/8/15)
Sicari, Vincenza 2:29:51 (1 Turin 4/13/08)
2:33:31 (29 Beijing Olympics 8/17/08)
JPN
Nakamura, Yurika 2:25:51 (1 Nagoya 3/9/08)
2:30:19 (13 Beijing Olympics 8/17/08)
2:30:40 (7 Boston 4/19/10)
2:41:22 (32 London 4/17/11)
Noguchi, Mizuki 2:19:12 (1 Berlin 9/25/05)
2:21:18 (1 Osaka 1/26/03)
2:21:37 (1 Tokyo 11/18/07)
2:24:05 (3 Nagoya 3/10/13)
2:24:14 (2 Saint-Denis 8/31/03)
Tosa, Reiko 2:22:46 (4 London 4/14/02)
2:23:57 (1 Nagoya 3/14/04)
2:24:11 (3 Boston 4/17/06)
2:24:36 (2 Nagoya 3/12/00)
2:24:47 (2 Tokyo 11/19/00)
KEN
Komu, Martha 2:25:33 (1 Paris 4/6/08)
2:27:23 (5 Beijing Olympics 8/17/08)
2:42:14 (47 Berlin World Championships 8/23/09)
2:45:01 (8 Rotterdam 4/15/07)
Kosgei, Salina 2:23:22 (2 Berlin 9/24/06)
2:23:31 (2 Tokyo 11/18/07)
2:24:13 (4 London 4/22/07)
2:24:32 (1 Paris 4/4/04)
2:25:30 (4 New York City 11/6/05)
N'dereba, Catherine 2:18:47 (1 Chicago 10/7/01)
2:19:26 (2 Chicago 10/13/02)
2:19:55 (2 London 4/13/03)
2:21:12 (2 Boston 4/15/02)
2:21:33 (1 Chicago 10/22/00)
KOR
Eun-Jung, Lee 2:26:17 (1 Seoul 3/14/04)
2:29:32 (5 Seoul 3/16/08)
2:29:32 (1 Seoul 11/4/07)
LAT
Prokopcuka, Jelena 2:22:56 (1 Osaka 1/30/05)
2:23:48 (2 Boston 4/17/06)
2:24:01 (7 London 4/13/03)
2:24:07 (1 Osaka 1/25/15)
2:24:07 (1 Nagoya 3/9/14)
LTU
Balciunaite, Živile
MAD
Rasoarizay, Clarisse
MEX
Pérez, Madai
Rétiz, Patricia
Rodríguez, Dulce Maria
NAM
Johannes, Helaria 2:19:52 (3 Valencia 12/6/20)
2:22:25 (1 Nagoya 3/10/19)
2:26:09 (5 New York City 11/7/21)
2:26:09 (11 London Olympics 8/5/12)
2:27:20 (3 Vienna 4/15/12)
NZL
Hunter-Galvan, Liza 2:29:37 (2 San Antonio 11/16/08)
2:34:51 (35 Beijing Olympics 8/17/08)
2:43:40 (1 Christchurch 6/1/14)
Rillstone, Nina 2:29:46 (3 Nagano 4/16/06)
2:31:16 (16 Beijing Olympics 8/17/08)
2:31:19 (7 New York City 11/5/06)
POL
Drybulska, Monika 2:32:39 (24 Beijing Olympics 8/17/08)
POR
Dias, Ana 2:28:49 (4 Berlin 9/28/03)
2:29:20 (1 Seville 2/24/08)
2:29:22 (1 Seville 2/24/08)
2:36:25 (46 Beijing Olympics 8/17/08)
PRK
Jo, Pun-Hui
Jung, Yong-Ok
Kum-ok, Kim 2:26:56 (2 Pyongyang 4/8/07)
2:27:06 (3 Guangzhou 11/27/10)
2:29:25 (3 Pyongyang 4/9/06)
2:29:38 (2 Pyongyang 4/12/09)
ROU
Olaru, Nuta 2:24:33 (2 Chicago 10/10/04)
2:25:18 (6 London 4/22/01)
2:25:37 (6 Chicago 10/22/06)
2:27:25 (2 Houston 1/18/09)
2:28:24 (11 Saint-Denis 8/31/03)
Simon, Lidia 2:22:54 (1 Osaka 1/30/00)
2:23:22 (2 Sydney 9/24/00)
2:23:24 (1 Osaka 1/31/99)
2:24:15 (4 London 4/22/01)
2:24:46 (2 London 4/16/00)
Tomescu-Dita, Constantina
RUS
Bogomolova, Galina 2:20:47 (2 Chicago 10/22/06)
2:21:58 (5 London 4/23/06)
2:22:53 (1 Rome 3/16/08)
2:29:03 (10 New York City 11/6/11)
2:31:54 (2 Las Vegas 12/4/05)
Timofeyeva, Irina 2:24:14 (1 Hamburg 4/27/08)
2:25:29 (2 Tokyo 11/18/01)
2:26:19 (1 Shanghai 11/30/08)
2:26:45 (3 Tokyo 11/17/02)
2:26:54 (4 Berlin 9/30/07)
Zakharova, Svetlana 2:21:31 (4 Chicago 10/13/02)
2:22:31 (2 London 4/14/02)
2:23:07 (1 Chicago 10/12/03)
2:24:04 (2 London 4/22/01)
2:24:39 (2 London 4/13/08)
RWA
Nyirabarame, Epiphanie 2:33:59 (26 Berlin World Championships 8/23/09)
SLO
Javornik, Helena 2:27:33 (1 Amsterdam 10/17/04)
2:28:13 (3 Hamburg 4/27/03)
2:28:15 (1 Firenze 11/24/02)
2:28:36 (1 Treviso 3/30/08)
2:28:53 (3 Rome 3/18/07)
SRB
Jevtic, Olivera 2:25:23 (1 Rotterdam 4/13/03)
2:26:49 (8 Saint-Denis 8/31/03)
2:27:34 (3 Boston 4/19/04)
2:29:38 (7 Boston 4/17/06)
SVK
Tomas, Zuzana 2:39:26 (4 Houston 1/13/08)
USA
Kastor, Deena 2:19:36 (1 London 4/23/06)
2:21:16 (3 London 4/13/03)
2:21:25 (1 Chicago 10/9/05)
2:26:53 (6 Chicago 10/13/02)
2:26:58 (7 New York City 11/4/01)
Lewy-Boulet, Magdelena
Russell, Blake 2:29:10 (6 Chicago 10/9/05)
2:30:32 (4 Saint Louis 4/3/04)
2:30:41 (1 Minneapolis-St. Paul 10/5/03)
2:32:04 (9 Chicago 10/10/04)
2:32:40 (3 Boston Trials 4/20/08)
ZIM
Tsatsa, Tabitha 2:29:20 (4 Seoul 3/16/08)
2:30:39 (5 Dublin 10/25/10)
2:33:21 (6 Dublin 10/27/08)
2:37:10 (49 Beijing Olympics 8/17/08)


 

Some Ads

Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser



All material Copyright ©2000-2024 MarathonGuide.com LLC (MarathonGuide.com). All rights Reserved.
Please Contact Us for more information.

MarathonGuide.com makes no representations as to the accuracy of information on this site or its suitability for any use. | privacy policy | refund policy