It's somewheat hard to find the starter lists and then to make sense of the 100+ runners who will compete at the 2012 London Olympics Marathon. At MarathonGuide.com, we're geeks and we won't be satisfied until we have the dirt and information on all of the top athletes in an easy to use format. Here, the result of our efforts to know who is running and what they've done.
Below, find the men who will be participating in the Olympic Marathon - together with their top performances.
ALG |
FILALI, Tayeb (33) |
|
AND |
BERNADO, Antoni (45) |
2:26:29 (58 Beijing Olympics 8/24/08)
|
ARG |
BARZOLA, Miguel (30) |
2:17:54 (35 London Olympics 8/12/12)
|
AUS |
DENT, Martin (33) |
2:14:46 (13 Fukuoka 12/7/08)
2:16:05 (21 Berlin World Championships 8/22/09)
2:16:29 (28 London Olympics 8/12/12)
2:17:11 (23 Moscow World Championships 8/17/13)
2:17:32 (21 London 4/22/12)
|
HUNT, Jeff (30) |
2:11:00 (3 Beppu 2/7/10)
2:22:59 (63 London Olympics 8/12/12)
|
SHELLEY, Michael (28) |
2:11:15 (1 2014 Commonwealth Games Marathon - Men 7/27/14)
2:11:19 (12 London 4/26/15)
2:11:38 (10 London 4/23/17)
2:12:52 (10 Chicago 10/8/17)
2:13:09 (12 Chicago 10/13/13)
|
AUT |
WEIDLINGER, Gunther (34) |
|
BLR |
RAHAUTSOU, Stsiapan (26) |
2:20:34 (69 Rio de Janeiro Olympics 8/21/16)
2:23:23 (64 London Olympics 8/12/12)
|
BRA |
DE ALMEIDA, Franck (29) |
2:13:35 (13 London Olympics 8/12/12)
|
DOS SANTOS, Marilson (35) |
2:06:34 (4 London 4/17/11)
2:08:03 (8 London 4/22/12)
2:08:37 (8 London 4/22/07)
2:08:43 (1 New York City 11/2/08)
2:08:46 (6 London 4/25/10)
|
PAULA, Paulo Roberto (33) |
2:09:51 (19 Seville 2/20/22)
2:10:08 (24 Seville 2/23/20)
2:10:20 (26 Valencia 12/4/22)
2:10:23 (3 Padova 4/22/12)
2:10:28 (26 Seville 2/19/23)
|
CAN |
COOLSAET, Reid (33) |
2:10:28 (6 Berlin 9/27/15)
2:10:54 (3 Toronto Waterfront 10/16/11)
2:10:55 (7 Fukuoka 12/4/16)
2:11:23 (10 Toronto Waterfront 9/26/10)
2:11:24 (7 Rotterdam Marathon 4/12/15)
|
GILLIS, Eric (32) |
2:11:21 (9 Toronto Waterfront 10/19/14)
2:11:27 (4 Toronto Waterfront 10/16/11)
2:11:31 (7 Toronto Waterfront 10/18/15)
2:11:49 (5 Toronto Waterfront 10/20/13)
2:12:06 (11 Toronto Waterfront 9/26/10)
|
WYKES, Dylan (29) |
2:12:39 (1 Sacramento 12/5/10)
2:12:56 (6 Toronto Waterfront 10/16/11)
2:15:26 (20 London Olympics 8/12/12)
2:16:20 (11 Toronto Waterfront 9/28/08)
2:18:00 (33 Berlin World Championships 8/22/09)
|
CHN |
DONG, Guojian (25) |
2:11:14 (23 World Championships Men's Marathon 2022 7/17/22)
2:15:32 (29 Rio de Janeiro Olympics 8/21/16)
2:15:45 (14 Daegu World Championships 9/4/11)
2:20:39 (54 London Olympics 8/12/12)
2:21:35 (57 Olympics 2020 (Men) 8/8/21)
|
LI, Zicheng (22) |
2:17:35 (24 Daegu World Championships 9/4/11)
|
COD |
ILUNGA, Zatara Mande (29) |
|
COL |
CARDONA, Juan Carlos (37) |
2:17:35 (3 Montreal 9/13/09)
2:18:26 (2 Miami 1/28/07)
2:21:57 (43 Beijing Olympics 8/24/08)
|
CRC |
LIZANO, Cesar (30) |
2:17:50 (11 Chicago 10/9/11)
2:18:20 (18 Sacramento 12/7/14)
2:19:08 (13 Houston 1/17/16)
2:21:09 (24 Chicago 10/11/15)
2:21:31 (26 London 4/26/15)
|
CZE |
KREISINGER, Jan (27) |
2:25:03 (67 London Olympics 8/12/12)
|
DEN |
FAURSCHOU, Jesper (29) |
2:16:15 (17 London 4/17/11)
2:17:38 (22 London 4/22/12)
2:18:44 (41 London Olympics 8/12/12)
2:21:15 (34 Daegu World Championships 9/4/11)
2:22:00 (21 New York City 11/6/16)
|
ECU |
ALMACHI, Miguel Angel (27) |
2:15:08 (2 Santiago 4/1/12)
2:19:53 (50 London Olympics 8/12/12)
2:23:00 (85 Rio de Janeiro Olympics 8/21/16)
|
ERI |
ASMEROM, Yared (32) |
2:07:27 (2 Chuncheon 10/23/11)
2:08:22 (7 London 4/21/13)
2:08:34 (2 Otsu 3/2/08)
2:09:41 (12 Tokyo 2/22/15)
2:10:09 (8 Fukuoka 12/6/14)
|
KIFLE, Yonas (34) |
2:07:34 (5 Amsterdam 10/21/07)
2:08:28 (7 London 4/26/09)
2:08:51 (8 Seoul 3/18/12)
2:08:51 (7 London 4/13/08)
2:14:39 (9 London 4/25/10)
|
Tesfamriam, Samuel Tsegay (24) |
|
ESP |
CACERES, Ignacio (36) |
2:17:11 (31 London Olympics 8/12/12)
|
CASTILLEJO, Carles (33) |
2:10:09 (1 Castelon 12/11/11)
2:16:17 (24 London Olympics 8/12/12)
2:18:34 (49 Rio de Janeiro Olympics 8/21/16)
|
HERNANDEZ, Jose Carlos (34) |
2:17:48 (34 London Olympics 8/12/12)
|
NIMO, Pedro () |
2:14:15 (14 London 4/13/14)
2:18:12 (9 Los Angeles 3/19/17)
|
ETH |
ABSEHERO, Ayele (21) |
2:04:23 (1 Dubai 1/27/12)
2:06:31 (4 London 4/13/14)
2:06:57 (3 London 4/21/13)
2:07:19 (3 Hamburg 4/29/18)
2:08:20 (2 Mumbai 1/19/20)
|
FELEKE, Getu (25) |
2:04:50 (2 Rotterdam 4/15/12)
2:05:41 (1 Vienna 4/13/14)
2:05:44 (1 Amsterdam 10/17/10)
2:06:45 (2 Rotterdam 4/14/13)
2:07:46 (3 Frankfurt 10/29/17)
|
SEFER, Dino (24) |
2:04:50 (2 Dubai 1/27/12)
2:08:14 (1 Ottawa 5/29/16)
2:09:13 (8 Tokyo 2/24/13)
2:09:22 (7 Frankfurt 10/27/13)
2:09:31 (1 Barcelona 3/13/16)
|
FIN |
UTRIAINEN, Jussi (33) |
2:26:25 (69 London Olympics 8/12/12)
|
FRA |
KIPROTICH, Abraham (26) |
2:08:33 (1 Daegu 4/14/13)
2:08:35 (3 Dusseldorf 4/29/12)
|
MEFTAH, Abdellatif (30) |
2:09:46 (13 Frankfurt 10/30/11)
2:14:55 (15 London 4/23/17)
|
TAMBWE, Patrick (37) |
2:07:30 (1 Tiberias 1/12/12)
2:08:55 (1 Mont St. Michel 6/20/04)
2:10:11 (4 New York City 11/7/04)
2:10:25 (6 Paris 4/10/05)
|
GBR |
MERRIEN, Lee (33) |
2:13:41 (17 London 4/22/12)
2:14:27 (14 London 4/17/11)
2:16:42 (19 London 4/24/16)
2:16:48 (12 London 4/25/10)
2:16:59 (22 Daegu World Championships 9/4/11)
|
OVERALL, Scott (29) |
2:10:55 (5 Berlin 9/25/11)
2:11:24 (10 Berlin 9/27/15)
2:13:00 (14 Berlin 9/28/14)
2:13:13 (13 London 4/26/15)
2:14:15 (12 Fukuoka 12/2/12)
|
GRE |
POULIOS, Konstadinos (34) |
|
GUA |
GARCIA, Jose Amado (34) |
2:18:23 (38 London Olympics 8/12/12)
2:20:15 (35 Beijing Olympics 8/24/08)
|
HUN |
KOVACS, Tamas (28) |
2:24:47 (6 Nashville 4/25/09)
2:27:48 (72 London Olympics 8/12/12)
|
IND |
YADAV, Ram Singh (31) |
2:20:33 (5 Gold Coast 7/5/09)
|
IOA |
MARIAL, Guor (28) |
2:12:55 (6 San Diego 6/3/12)
2:14:32 (5 Minneapolis-St. Paul 10/2/11)
2:19:32 (47 London Olympics 8/12/12)
2:22:45 (82 Rio de Janeiro Olympics 8/21/16)
|
IRL |
KENNEALLY, Mark (31) |
2:16:33 (13 Dublin 10/27/19)
2:21:13 (57 London Olympics 8/12/12)
|
ISL |
KARLSSON, Kari Steinn (26) |
2:18:47 (42 London Olympics 8/12/12)
2:24:18 (1 Rock 'n' Roll Montreal Marathon 9/25/16)
|
ISR |
ZEMIRO, Zohar (35) |
2:25:23 (40 Moscow World Championships 8/17/13)
|
ITA |
PERTILE, Ruggero (38) |
2:09:53 (2 Turin 4/19/09)
2:10:12 (1 Rome 3/28/04)
2:10:22 (3 Carpi 10/17/01)
2:11:57 (8 Daegu World Championships 9/4/11)
2:12:45 (10 London Olympics 8/12/12)
|
JOR |
ABU DRAIS, Methkal (28) |
2:21:00 (56 London Olympics 8/12/12)
|
JPN |
FUJIWARA, Arata (30) |
2:07:48 (2 Tokyo 2/26/12)
2:08:40 (2 Tokyo 2/17/08)
2:09:31 (4 Fukuoka 12/2/12)
2:09:34 (1 Ottawa 5/30/10)
2:09:47 (3 Fukuoka 12/7/08)
|
NAKAMOTO, Kentaro (29) |
2:08:32 (2 Beppu-Oita 2/3/13)
2:08:53 (4 Otsu 3/4/12)
2:09:31 (4 Otsu 3/7/11)
2:09:32 (1 Oita 2/5/17)
2:10:50 (5 Moscow World Championships 8/17/13)
|
YAMAMOTO, Ryo (28) |
2:08:44 (3 Otsu 3/4/12)
2:09:06 (5 Otsu 3/3/13)
2:16:39 (9 Gold Coast 7/5/15)
2:18:34 (40 London Olympics 8/12/12)
|
KEN |
KIPROTICH, Wilson Kipsang (30) |
|
KIRUI, Abel (30) |
2:05:04 (3 Rotterdam 4/5/09)
2:05:05 (7 Valencia 12/6/20)
2:06:51 (2 Berlin 9/30/07)
2:06:52 (11 Milan 5/16/21)
2:06:54 (1 Berlin World Championships 8/22/09)
|
MUTAI, Emmanuel (27) |
2:03:13 (2 Berlin 9/28/14)
2:03:52 (2 Chicago 10/13/13)
2:04:40 (1 London 4/17/11)
2:06:15 (4 London 4/13/08)
2:06:23 (2 London 4/25/10)
|
KOR |
JANG, Sinkweon (29) |
|
JEONG, Jin-Hyeong (22) |
2:09:28 (2 Seoul 3/20/11)
|
LEE, Duhaeng (30) |
2:17:19 (32 London Olympics 8/12/12)
|
LAT |
ZOLNEROVICS, Valerijs (27) |
2:17:49 (2 Bournemouth Marathon 10/4/15)
|
LBA |
EL ZAIDI, Ali Mabrouk (34) |
2:22:50 (20 Osaka World Championships 8/25/07)
|
LES |
KHATOANE, Jobo (21) |
|
LIE |
TSCHOPP, Marcel (38) |
2:23:55 (31 Chicago 10/9/11)
2:26:56 (22 London 4/22/07)
|
MAR |
ANNANI, Adil (32) |
2:07:43 (4 London 4/22/12)
2:10:15 (1 Beppu-Oita 2/1/09)
2:11:05 (3 Marrakech 1/27/08)
2:11:15 (8 Dubai 1/21/11)
2:12:03 (1 Casablanca 10/26/08)
|
BOURAMDANE, Abderrahime (34) |
2:07:33 (4 London 4/25/10)
2:08:20 (2 Seoul 11/4/07)
2:08:42 (7 London 4/17/11)
2:09:04 (2 Boston 4/21/08)
2:10:13 (11 London 4/22/12)
|
KISRI, Rachid (37) |
2:06:48 (5 Paris 4/5/09)
2:09:10 (2 Dar-el-Beida 10/24/10)
2:09:42 (4 Prague 5/8/11)
2:10:17 (4 Ottawa 5/24/15)
2:10:18 (4 Ottawa 5/23/15)
|
MAW |
TEBULO, Mike (27) |
2:19:11 (44 London Olympics 8/12/12)
2:22:45 (36 Daegu World Championships 9/4/11)
|
MDA |
MUSINSCHI, Iaroslav (36) |
2:11:43 (3 Istanbul 10/26/08)
2:11:59 (6 Istanbul 10/28/07)
2:15:06 (7 Istanbul 11/5/06)
2:16:25 (25 London Olympics 8/12/12)
2:21:18 (41 Beijing Olympics 8/24/08)
|
PRODIUS, Roman (31) |
2:26:46 (31 Beijing World Championships 8/22/15)
2:27:01 (105 Rio de Janeiro Olympics 8/21/16)
|
MEX |
CORDERO, Carlos (35) |
2:13:13 (12 London 4/17/11)
2:18:40 (32 Beijing Olympics 8/24/08)
2:22:08 (60 London Olympics 8/12/12)
2:22:16 (49 Berlin World Championships 8/22/09)
|
MALAQUIAS, Arturo (37) |
2:26:37 (70 London Olympics 8/12/12)
|
VARGAS, Daniel (28) |
2:15:52 (8 Houston 1/17/16)
2:15:54 (14 Houston 1/20/19)
2:17:57 (4 Pan American Games Marathon - Men's 7/25/15)
2:18:26 (39 London Olympics 8/12/12)
2:18:51 (54 Rio de Janeiro Olympics 8/21/16)
|
MGL |
BAT-OCHIR, Ser-Od (30) |
2:08:50 (3 Fukuoka 12/6/14)
2:09:26 (33 Otsu 2/28/21)
2:10:15 (6 Hamburg 4/26/15)
2:11:39 (26 World Championships Men's Marathon 2022 7/17/22)
2:16:41 (20 Daegu World Championships 9/4/11)
|
NOR |
BUTE, Urige (33) |
2:09:27 (2 Hamburg 4/25/10)
|
PER |
PACHECO, Raul (33) |
2:15:35 (21 London Olympics 8/12/12)
2:17:13 (2 Pan American Games Marathon - Men's 7/25/15)
2:17:25 (8 Los Angeles 3/19/17)
2:20:13 (66 Rio de Janeiro Olympics 8/21/16)
|
POL |
CHABOWSKI, Marcin (26) |
2:10:07 (4 Dusseldorf 4/29/12)
2:10:17 (10 Enschede 4/18/21)
2:14:32 (6 Warszawa 9/25/11)
|
SZOST, Henryk (30) |
2:07:39 (2 Otsu 3/4/12)
2:08:42 (3 Fukuoka 12/2/12)
2:08:55 (3 Warszawa 4/13/14)
2:09:37 (4 Fukuoka 12/1/13)
2:09:39 (12 Frankfurt 10/30/11)
|
POR |
FEITEIRA, Luis (39) |
2:19:40 (48 London Olympics 8/12/12)
|
FERREIRA, Hermano (29) |
2:15:53 (16 London 4/26/15)
2:24:21 (55 2022 European Marathon Championships - Men 8/15/22)
|
SILVA, Rui Pedro (31) |
|
PRK |
KIM, Kwang-Hyok (24) |
2:20:20 (53 London Olympics 8/12/12)
|
PAK, Song-Chol (27) |
2:20:20 (52 London Olympics 8/12/12)
2:21:12 (43 Berlin World Championships 8/22/09)
|
QAT |
BAKHET, Mohammed Abduh (24) |
2:25:17 (68 London Olympics 8/12/12)
|
ROU |
IONESCU, Marius (27) |
2:15:32 (13 Daegu World Championships 9/4/11)
2:16:28 (26 London Olympics 8/12/12)
2:17:27 (37 Rio de Janeiro Olympics 8/21/16)
2:18:31 (26 Moscow World Championships 8/17/13)
2:21:12 (25 NN Mission Marathon 4/18/21)
|
RSA |
APRIL, Lusapho (30) |
2:08:32 (1 Hannover 5/5/13)
2:09:25 (1 Hannover 5/5/11)
2:09:45 (3 New York City 11/3/13)
2:10:44 (5 Hannover Marathon 5/2/10)
2:11:09 (20 Frankfurt Marathon 10/30/11)
|
MOKOKA, Stephen (27) |
2:06:42 (5 Osaka 2/26/23)
2:07:40 (2 Shanghai 11/8/15)
2:07:58 (3 Otsu 3/10/19)
2:08:05 (2 Otsu 3/8/20)
2:08:31 (1 Cape Town 9/23/18)
|
NGAMOLE, Coolboy (35) |
2:16:20 (22 Berlin World Championships 8/22/09)
|
RUS |
ANDREEV, Grigoriy (36) |
2:11:00 (2 Nagano 4/17/05)
2:11:01 (6 Turin 4/13/08)
2:11:02 (10 Frankfurt 10/28/07)
2:11:19 (2 Nagano 4/16/06)
2:11:53 (6 Hamburg 4/18/04)
|
REUNKOV, Aleksey (28) |
2:09:54 (14 Frankfurt 10/30/11)
2:10:10 (9 London 4/26/15)
2:13:49 (14 London Olympics 8/12/12)
2:18:12 (17 Beijing World Championships 8/22/15)
|
SAFRANOV, Dmitriy (30) |
2:09:35 (7 London 4/17/11)
2:10:12 (2 Fukuoka 12/5/10)
|
RWA |
MVUYEKURE, Jean Pierre (28) |
2:26:40 (21 2014 Commonwealth Games Marathon - Men 7/27/14)
|
SLO |
KOBE, Primoz (31) |
2:19:28 (46 London Olympics 8/12/12)
|
SRB |
ZIVANOVIC, Darko (25) |
|
SRI |
COORAY, Anuradha (34) |
2:13:47 (14 London 4/26/15)
2:17:50 (23 London 4/22/12)
2:17:53 (16 London 4/21/13)
2:20:41 (55 London Olympics 8/12/12)
2:25:04 (29 Beijing World Championships 8/22/15)
|
SUI |
ROTHLIN, Viktor (37) |
2:07:23 (1 Tokyo 2/17/08)
2:10:35 (6 Beijing Olympics 8/24/08)
2:10:54 (8 Berlin 9/30/01)
2:11:14 (14 Saint-Denis 8/30/03)
2:11:44 (7 New York City 11/6/05)
|
TAN |
MSANDEKI, Mohamed Ikoki (26) |
2:24:20 (39 Moscow World Championships 8/17/13)
|
MUSSA, Faustine (31) |
2:17:39 (33 London Olympics 8/12/12)
2:20:51 (34 Moscow World Championships 8/17/13)
|
RAMADHANI, Samson (29) |
2:08:01 (5 London 4/13/03)
2:09:24 (1 Beppu-Oita 2/2/03)
2:09:46 (2 Hannover 5/2/10)
2:17:20 (7 Toronto Waterfront 9/24/06)
2:24:53 (66 London Olympics 8/12/12)
|
TLS |
SOARES, Augusto (25) |
|
TPE |
CHANG, Chia-Che (29) |
2:19:32 (38 Berlin World Championships 8/22/09)
2:19:59 (19 Gold Coast 7/1/18)
2:20:02 (32 Moscow World Championships 8/17/13)
|
TUN |
HOSNI, Wissem (27) |
2:26:43 (71 London Olympics 8/12/12)
|
TUR |
KARAYEL, Bekir (30) |
2:13:21 (16 London 4/22/12)
2:16:06 (19 London 4/26/15)
|
UGA |
KIPROTICH, Stephen (23) |
2:06:33 (2 Tokyo 2/22/15)
2:07:10 (2 Fukuoka 12/3/17)
2:07:20 (1 Enschede 4/17/11)
2:07:31 (2 Hamburg 4/23/17)
2:07:46 (4 Tokyo 2/28/16)
|
UKR |
BABARYKA, Ivan (29) |
2:21:52 (59 London Olympics 8/12/12)
|
SHAFAR, Vitaliy (30) |
2:09:37 (4 Boston 4/21/14)
2:09:53 (5 Toronto Waterfront 10/19/14)
2:12:36 (13 London 4/24/16)
2:13:52 (10 Boston 4/20/15)
2:16:36 (29 London Olympics 8/12/12)
|
SITKOVSKIY, Aleksandr (34) |
2:09:11 (3 Marrakesh 1/25/15)
2:09:26 (1 Bila Tserkva 10/2/11)
2:10:12 (9 Seoul 3/18/18)
2:10:18 (2 Turin 4/13/08)
2:10:27 (1 La Rochelle 11/29/09)
|
USA |
Abdirahman, Abdihakem (35) |
2:08:56 (4 Chicago 10/22/06)
2:09:47 (3 2012 U.S. Olympic Team Trials - Men's Marathon 1/14/12)
2:10:03 (3 Atlanta 2/29/20)
2:11:23 (3 New York City 11/6/16)
2:11:24 (5 New York City 11/6/05)
|
HALL, Ryan (29) |
2:04:58 (4 Boston 4/18/11)
2:06:17 (5 London 4/13/08)
2:08:04 (5 Chicago 10/9/11)
2:08:24 (7 London 4/22/07)
2:08:41 (4 Boston 4/19/10)
|
Keflezighi, Mebrahtom (37) |
2:08:37 (1 Boston 4/21/14)
2:09:08 (1 2012 U.S. Olympic Team Trials - Men's Marathon 1/14/12)
2:09:13 (6 New York City 11/6/11)
2:09:15 (1 New York City 11/1/09)
2:09:21 (9 London 4/26/09)
|
VEN |
MORA, Pedro (34) |
2:20:07 (9 Duluth 6/18/16)
2:20:41 (12 San Diego 6/1/08)
2:22:40 (62 London Olympics 8/12/12)
|
ZIM |
JUWAWO, Wirimai (31) |
2:14:09 (15 London Olympics 8/12/12)
|
NYASANGO, Cuthbert (29) |
2:09:52 (3 Prague 5/11/14)
2:11:48 (8 Fukuoka 2/2/12)
2:12:08 (7 London Olympics 8/12/12)
2:12:40 (11 Boston 4/19/10)
2:13:19 (10 Berlin 9/20/09)
|