News Home
Loch Ness Marathon: Information & Reviews | News | Loch Ness Marathon Results: 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | Top 3 Finishers by Year |
News From: Sunday, September 29, 2024 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
Course Records in Inverness with Moray and Logan in top form
(Scottish Athletics) Moray Pryde won the 2024 Loch Ness Marathon in 2:19:26 while Melissah Gibson won the women's race. | ||
News From: Friday, September 27, 2024 | ||
Loch Ness Marathon | ||
Pre-Race Review/ Lineup | ||
Record-breaking crowds and the elusive creature I'm chasing at the 2024 Baxters Loch Ness Marathon
(T3) The 2024 Loch Ness Marathon on Sunday, September 29, will have a record number of participants. | ||
News From: Thursday, September 28, 2023 | ||
Loch Ness Marathon | ||
Pre-Race Review/ Lineup | ||
Shaun Cumming hopes to become first Inverness winner of Baxters Loch Ness Marathon
(The P & J) The 2023 Loch Ness Marathon is set this Sunday, October 1. | ||
News From: Friday, January 15, 2021 | ||
Loch Ness Marathon | ||
Pre-Race Review/ Lineup | ||
Athletics: French Olympics hopeful Guillaume Ruel to go for Loch Ness Marathon record
(The Press and Journal) Guillaume Ruel is aiming to break the course record for the 2021 Loch Ness Marathon, set on October 3. | ||
News From: Monday, September 24, 2018 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
In pictures: Loch Ness Marathon and Festival of Running
(BBC News) A set of photos taken during the 2018 Loch Ness Marathon on Sunday, September 23. | ||
News From: Thursday, November 23, 2017 | ||
Loch Ness Marathon | ||
Pre-Race Review/ Lineup | ||
Marathon guide 2018: Baxters Loch Ness Marathon
(Athletics Weekly) The 2018 Baxters Loch Ness Marathon is set on September 23. | ||
News From: Monday, September 26, 2016 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
Loch Ness Marathon runners encounter 'spooked' horses
(BBC) A pair of running horses scared runners of the Loch Ness Marathon last Sunday, September 25. | ||
News From: Thursday, June 16, 2016 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Japanese pensioners to achieve Loch Ness marathon dream
(The Press and Journal) Twenty-one athletes from the Tokyo-based Full Hyaku Club, with ages from 61 to 80, will run in the Loch Ness Marathon. | ||
News From: Wednesday, January 6, 2016 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Why the Loch Ness marathon is one of the best events of the year
(The Guardian) A running friend asked me why I had chosen the Loch Ness marathon. The blunt reply was that Id been invited. Nearly everyone Id discussed the race with either said it was amazing: the scenery is stunning and the atmosphere is friendly, and low-key. Other testimonials value the point-to-point race route. I was simply hoping for something different. | ||
News From: Monday, September 28, 2015 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
Charity's the winner as Highland festival of running lures thousands
(Ross-Shire Journal) The marathon was won by Tarus Elly of Salford Harriers in a time of 2:25:19, with the first female Megan Crawford from Fife AC crossing the line in 2:44:50 - a new course record. | ||
News From: Tuesday, August 4, 2015 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Son to tackle tough Loch Ness Marathon in memory of mum
(Greenock Telegraph) Chris Thomson was devastated when his mum Christine passed away six years ago at the age of just 51 due to breast cancer. As a special tribute to Christine, who is remembered as a devoted and vivacious mum-of-two, Chris and his cousin John Thomson have signed up for the 26.2 mile Loch Ness Marathon. | ||
News From: Monday, September 29, 2014 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
New Women's Course Record for Loch Ness Marathon
(BBC.com) Jennifer Emsley set a new course record on her way to winning the Loch Ness Marathon with a time of 2 hours 46 minutes and 10 seconds. | ||
News From: Sunday, September 28, 2014 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Thousands Take Part in Loch Ness Marathon Events
(BBC.com) More than 8,200 people took part in the Loch Ness Marathon with over 45 percent of all runners living outside of Scotland. | ||
Monster Turn Out For Loch Ness Marathon
(Highland-News.co.uk) More than 8,500 runners turned out for the Loch Ness Marathon | ||
News From: Wednesday, May 21, 2014 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Loch Ness Marathon Challenge to Find Fastest Clan
(Highlands and Islands.) The Loch Ness Marathon hopes to find the fastest clan with the addition of a new event to the 2014 race series. | ||
News From: Friday, September 20, 2013 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Carbs and Craic at Baxter's Loch Ness Marathon
(Easier Travel.com) More than nine-thousand runners are expected to participate in the Loch Ness Marathon and surrounding events. | ||
News From: Thursday, June 6, 2013 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Loch Ness Marathon - Another Long Running Legend
(Easier Travel) Loch Ness is not only home to one of the longest running monster mysteries, it is also home to Scotland's largest rural marathon. | ||
News From: Monday, October 1, 2012 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
Lonesome Road Of Ross' Loch Ness Monster Run
(Press and Journal) Ros Houston won the Loch Ness Marathon ahead of nearly four-thousand other runners. | ||
News From: Wednesday, September 12, 2012 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Andrew Gibson To Run Loch Ness Blindfolded
(Galloway Gazette) Andrew Gibson will not enjoy the sights or sounds of the Loch Ness Marathon on September 30 as he has chosen to run the race while wear a blindfold and eardefenders. He is rasining money for Deafblind of Scotland. | ||
News From: Saturday, August 25, 2012 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Last Chance To Enter The Loch Ness Marathon
(Cumnock Chronicle) The Loch Ness Marathon and Action For Children of Scotland is looking for participants to tackle the grueling race course for charity. | ||
News From: Thursday, August 23, 2012 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Forget The Pain - Look At The Views Of The Loch Ness Marathon
(Press And Journal) The Loch Ness Marathon kicks off on September 30 over a challenging but scenic course | ||
News From: Saturday, July 28, 2012 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Western Isles Residents Asked To Take On Baxter's Loch Ness Marathon
(Stornoway Gazette) The Loch Ness Marathon will kick off in one of Scotland's most beautiful areas with proceeds going toward Action for Children Scotland. | ||
News From: Tuesday, April 24, 2012 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Baxter's Loch Ness Marathon Surrounded By Scenery
(Easier.com) Race organizers of the Loch Ness marathon are inviting runners from around the world to compare their scenery with that of big city marathons | ||
News From: Tuesday, September 6, 2011 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Last Call For The Loch Ness Marathon & Festival Of Running
(Caithness Courier) The Lock Ness Marathon kicks off on October 2 and is the fourth largest marathon in the U.K. | ||
News From: Thursday, February 17, 2011 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Run Baxters Loch Ness Marathon In Tenth Anniversary Year
(Stornoway Gazette) The tenth anniversary of the Baxters Loch Ness Marathon kicks off on Sunday October 2. | ||
News From: Monday, October 4, 2010 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
Poor Weather Fails To Dampen Enthusiasm Of Runners
(Press And Journal) Nearly nine-thousand runners showed up to run the Loch Ness Marathon despite heavy rain during the secon half of the race. | ||
Abyu Out On His Own To Win At Loch Ness Marathon
(Press And Journal) Tomas Abyu won the Loch Ness Marathon with a time of 2 hours 20 minutes and 50 seconds. | ||
Tomas Abyu Powers Into First Place At 2010 Loch Ness Marathon
(All Media Sports Scotland) Tomas Abyu won the 2010 Loch Ness Marathon in a time of 2 hours 20 minutes and 50 seconds more than 5 minutes ahaed of second place. | ||
News From: Tuesday, September 28, 2010 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Record Entry And New Attractions At Loch Ness Marathon Promise Exciting Weekend.
(All Media Sports Scotland) A record number of entries has been achieved for the Loch Ness Marathon this coming weekend. | ||
News From: Monday, September 27, 2010 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
At The Loch Ness Marathon Young Ethiopian Athlete Urga Negewo Will Be Running For His Life, His Dreams Made Possible Thanks To An Innovative Scot
(The Scotsman) Running Across Borders has allowed the young Ethiopian Urga Negewo to earn the support he needs to attend marathons like the one he will be running in Lock Ness | ||
News From: Wednesday, April 21, 2010 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Loch Ness Marathon - New Finish Line Offers Potential For Faster Course
(All Media) The Loch Ness Marathon kicks off on October 3, 2010 and a new finish line area will allow participants and spectators a better experience. Runners may notice faster times due to the finish line placement. | ||
News From: Thursday, January 28, 2010 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Loch Ness Marathon Raises Money For Charities
(Highland News) The Lock Ness marathon may have taken place in October, but the money raised will benefit charities throughout the year. More than seven-thousand, five-hundred runners raised six-hundred and sixty-thousand pounds for local, national and worldwide charities. | ||
News From: Monday, October 5, 2009 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
Tonui Turns in Record Run to Claim Title
(The Press and Journal) Simon Tonui outdistanced more than three-thousand runners with a time of 2 hours, 20 minutes and 13 seconds to break the marathon course record at Loch Ness. David Kirkland found him self in second place for the second year in a row. | ||
News From: Sunday, October 4, 2009 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
Runners Compete In Loch Ness Marathon
(BBC) A new marathon course record was set by Simon Tonui, of Birchfield Harriers, who took just 2 hours 20 minutes and 13 seconds to complete the 26.2 miles. | ||
News From: Tuesday, March 31, 2009 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Runners rush to sign up for Loch Ness Marathon.
(The Press and Journal) Entries for the Loch Ness Marathon have soared to forty-seven percent higher than this same time period last year. No longer using a ballot system, the marathon has switched to a first-come first-served entry system for the first time in eight years. | ||
News From: Tuesday, January 20, 2009 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Loch Ness Marathon early birds gain a guaranteed place
(Press and Journal) The Loch Ness Marathon is accepting entries on a first come first serve basis. Runners wishing to participate in the marathon are able to register directly for the marathon as opposed to the ballot entry system in years past. | ||
News From: Monday, October 6, 2008 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
Late switch pays off as Cherop claims top honors at Loch Ness Marathon
(The Press and Journal) EZEKIEL Cherop switched to the longer distance in yesterday's Loch Ness Marathon and this late decision to race the 26.2 race proved a major success as he led home the field of more than 2,000 competitors in a time of 2 hours 28 minutes and 3 seconds. The 23-year-old African was originally due to compete in the accompanying 10k, but decided to switch to the marathon after arriving in Inverness and wound up 29 seconds ahead of Alnwick's David Kirkland. | ||
News From: Tuesday, September 9, 2008 | ||
Loch Ness Marathon | ||
Training/ Health | ||
As always, prevention is better than cure for us marathon runners!
(The Scotsman) Fiona Russell is training for the Baxters Loch Ness Marathon on October 5th and she is taking a lesson from Olympians. After watching the Olympic marathon Russell has found the secret to avoiding a Radcliffe-esque race from hell. She will employ massage therapists, physiotherapy, and podiatry to avoid a painful short fall to her marathon. | ||
News From: Monday, March 31, 2008 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Baxter supporting a monster of a marathon at Loch Ness
(MAD) Baxter Food Group has signed on for three more years with the Loch Ness Marathon. The company has supported the efforts of the marathon since the inaugural event in 2002. | ||
News From: Sunday, October 7, 2007 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
Loch Ness Marathon Proves A Monster Success
(BBC) The men's marathon was won by Kenyan Zakary Kihara, with Banuelia Katesigwa of Tanzania the first woman home. | ||
News From: Thursday, September 6, 2007 | ||
Loch Ness Marathon | ||
Pre-Race Review/ Lineup | ||
Monster Entry For Loch Marathon
(BBC) Several elite runners have put their names down for the marathon, which takes place on 7 October. | ||
News From: Monday, October 2, 2006 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
Walking Tall After Loch Ness Marathon
(BBC) Elite results and comments | ||
News From: Friday, September 29, 2006 | ||
Loch Ness Marathon | ||
Pre-Race Review/ Lineup | ||
Loch Ness Marathon Runs Up A Record Entry
(BBC) Two-times winner Simon Pride, from Forres, faces tough opposition from Kenyan runners to make it three in a row in the marathon | ||
News From: Wednesday, September 27, 2006 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Mary Runs Loch Ness Marathon In Memory Of Amazing Brother
(Bucks Free Press) Mary Hawes has vowed to conquer the Baxters Loch Ness run in Scotland as a tribute to her brother who died from cancer in July last year. Steve Hawes had won a coveted place in the 2005 London Marathon but was unable to take part because of his illness and now Mary hopes to take up the torch and carry it over the finishing line in his honour. | ||
News From: Tuesday, August 15, 2006 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Loch Ness Marathon Tears Give Way To Joy
(BBC) BBC Scotland news website editor Mark Coyle is keeping a diary throughout his 15-week training programme. | ||
News From: Monday, July 3, 2006 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Loch Ness Marathon: Time Trials of a GPS Watch
(BBC News) BBC Scotland news website editor Mark Coyle documents his experience throughout his 15 week training program, in preparation for the Loch Ness Marathon on October 1. | ||
News From: Thursday, September 23, 2004 | ||
Loch Ness Marathon | ||
Pre-Race Review/ Lineup | ||
Pals get set for a monster challenge
(Lanarkshire.co) Running the marathon to raise funds for cancer | ||
News From: Thursday, October 9, 2003 | ||
Loch Ness Marathon | ||
Post-Race Review/ Results | ||
Loch Ness Marathon gets a record breaker
(Highland News) Tomas Abyu was the first over the line in Sundays 2003 Baxters Loch Ness Marathon, with a time of 2:20:59 knocking a clear 11 minutes off last years winning time. The performance set a new race record in the event's second year. | ||
News From: Monday, August 4, 2003 | ||
Loch Ness Marathon | ||
Human Interest Story | ||
Diving Gear Athlete Is Ready For Loch Ness Marathon
(The Press And Journal) Lloyd Scott, who recently completed the London Marathon in a 130-pound diving suit, will wear the suit for Loch Ness Marathon as well. But this time, he'll be walking underwater. | ||
News From: Tuesday, July 15, 2003 | ||
Loch Ness Marathon | ||
Pre-Race Review/ Lineup | ||
SportScotland help to fund Loch Ness fun run
(The Inverness Courier) SportScotland has given £10,000 to the Loch Ness Marathon so that race directors can add an additional event: the River Ness 5K Fun Run. |
Quick Links
Featured Articles
Recent News
Press Releases
Newsletters
Historical Insights
First Marathons