News Home
The Sedona Marathon: Information & Reviews | Press Releases | News | Course Maps | The Sedona Marathon Results: 2018 | 2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | Top 3 Finishers by Year |
News From: Saturday, January 5, 2019 | ||
The Sedona Marathon | ||
Pre-Race Review/ Lineup | ||
Sedona Marathon no more; event re-branded as RunSedona
(The Verde Independent) This year the Sedona Marathon event will cease to exist and will be replaced by RunSedona, offering half-marathon, 10K and 5K distances only. | ||
News From: Friday, February 9, 2018 | ||
The Sedona Marathon | ||
Post-Race Review/ Results | ||
Mamiko rules Sedona Marathon
(Saipan Tribune) Adam Owens won the 2018 Sedona Marathon in 2:55:55 while Mamiko Berger won the women's race in 3:37:25. | ||
News From: Tuesday, February 6, 2018 | ||
The Sedona Marathon | ||
Post-Race Review/ Results | ||
Sedona Marathon races attract nearly 3,000 runners
(Verde Independent) Adam Owens won the 2018 Sedona Marathon in 2:55:55 while Mamiko Berger won the women's race in 3:37:25. | ||
News From: Tuesday, February 9, 2016 | ||
The Sedona Marathon | ||
Post-Race Review/ Results | ||
2303 turn out to race at Sedona Marathon
(Red Rock News) All Thomas Rivers Puzey wanted to do was take a shower Saturday, Feb. 6, after his second straight win at the 11th Sedona Marathon Event. | ||
Two Flagstaff winners at Sedona Marathon
(Arizona Daily Sun) The marathon had a repeat winner in Tommy Puzey of Flagstaff, whose time of 2 hours, 47 minutes, and 25 seconds was about a minute slower than his winning time in 2014. | ||
News From: Sunday, February 7, 2016 | ||
The Sedona Marathon | ||
Post-Race Review/ Results | ||
The 11th Annual Sedona Marathon Event Brings Suspense and Action to Winter in Sedona Arizona
(GateWayToSedona.com) For the second year in a row, Flagstaff runner Thomas Rivers Puzey, age 31, took first place in Full Marathon Mens Division. Puzey finished with a time of 2:47:25, three minutes away from the course record set in 2008. In second place with a time of 2:50:36 was Derrik Sweeney from Riverside, Illinois, age 24; followed by Kristofor Norberg, with a final time of 3:18:23. | ||
News From: Thursday, February 4, 2016 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sedona Marathon nears the starting line
(Sedona Red Rock News) This years Sedona Marathon Event features two new ideas: Free race registration for all local school children thanks to a corporate grant, and a Plan B if, like last year, the weather doesnt cooperate. | ||
News From: Thursday, February 5, 2015 | ||
The Sedona Marathon | ||
Human Interest Story | ||
USFS Closure Prompts Cutting of Sedona Marathon
(Red Rock News) The U.S. Forest Service closed a road on which much of the Sedona Marathon was to be run. Effectively canceling the race. | ||
News From: Saturday, January 31, 2015 | ||
The Sedona Marathon | ||
Human Interest Story | ||
The Sedona Marathon Cancelled
(Red Rock News) The U.S. Forest Service has been forced to cancel the Sedona Marathon while the half-marathon, 10K and 5K should proceed as normal. The marathon course faced multiple road closures due to inclement weather | ||
News From: Wednesday, August 6, 2014 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sedona Marathon Event Opens Registration with Early Bird Pricing
(Broadway World.com) The famed Sedona Marathon which takes place in on of the "Top 10 Best Small Towns in America" has kicked off registration and early bird prices are taking place until September 1. | ||
News From: Tuesday, February 4, 2014 | ||
The Sedona Marathon | ||
Post-Race Review/ Results | ||
9th Annual Sedona Marathon Event Brings Suspense and Action to Sedona
(PR BG.com) Thomas Rivers Puzey won the Sedona Marathon with a time of 2 hours 46 minutes and 20 seconds. | ||
News From: Monday, February 3, 2014 | ||
The Sedona Marathon | ||
Post-Race Review/ Results | ||
2014 Sedona Marathon Results
(The Sedona Eye) Thomas Rivers Puzey won the Sedona Marathon with a time of 2 hours 46 minutes and 20 seconds. | ||
News From: Wednesday, January 29, 2014 | ||
The Sedona Marathon | ||
Human Interest Story | ||
2 Marathoners Aim for '50 in 50' at Sedona Marathon
(Sedona Red Rock News) Steve Hughes will hope to complete his fourth round of running fifty marathons in fifty states. | ||
Sedona Marathon Hits the Road This Weekend
(Verde Independent) Thousands of registered runners and walkers will hit the roads around Sedona this weekend for a nearly sold-out event. | ||
News From: Monday, January 27, 2014 | ||
The Sedona Marathon | ||
Human Interest Story | ||
9th Annual Sedona Marathon Event Pacing to Sell Out
(Digital Journal) The ninth annual Sedona Marathon is on its way to selling out. The Saturday event will welcome thousands of athletes to the area for the weekend. | ||
News From: Wednesday, December 4, 2013 | ||
The Sedona Marathon | ||
Human Interest Story | ||
The 9th Annual Sedona Marathon Receives a Partner Grant from the Sedona Community Foundation and Verde Valley Medical Center
(Digital Journal) The Sedona Marathon will kick off on February 1 and last years event generated $1.6 million in economic impact | ||
News From: Wednesday, July 17, 2013 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sedona Marathon Event Opens Registration Offers Early Bird Pricing
(PRWeb) The Sedona Marathon kicks off on February 1, 2014 and the registration doors have been opened. Early bird registration takes place through September 30, 2013 | ||
News From: Wednesday, February 6, 2013 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Fastest Locals Rewarded at 2013 Sedona Marathon
(Sedona.biz) The "fastest local" runner in the Sedona Marathon and events surrounding the 26.2 mile race were awarded with cash, a certificate, and a special running shirt. | ||
News From: Sunday, February 3, 2013 | ||
The Sedona Marathon | ||
Post-Race Review/ Results | ||
8th Annual Sedona Marathon Brings Suspense and Action to Sedona
(Arizona Reporter) Brian Tender led the Sedona Marathon from wire to wire and set a new course record with a time of 2 hours 49 minutes and 21 seconds. | ||
News From: Wednesday, February 15, 2012 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sedona Marathon Leaves Rim Runners Breathless
(Payson Roundup) The seventh annual Sedona Marathon drew more than two-thousand runners to theCoconino National Forest which Good Morning America named as one of the top-10 most beautiful cities in the U.S. | ||
News From: Monday, December 5, 2011 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sedona Marathon Partners with Potential 2012 Olympians
(Sedona.Biz) The Sedona Marathon is pleased to announce that they will be partnering with Team USA Arizona for a Running Clinic as part of the 7th Annual Sedona Marathon. | ||
News From: Thursday, November 17, 2011 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Register For The 2012 Sedona Marathon And Win
(Sedona.biz) The Sedona Marathon is offering incentives for those runners who register for the February 4 marathon before November 30. | ||
News From: Wednesday, October 19, 2011 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sign Up For The Sedona Marathon
(Daily Courier) Saturday February 4, 2012 will be the start of the Sedona Marathon with more than two-thousand runners expected for the days races. | ||
News From: Friday, October 14, 2011 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sedona Marathon, Snap Fitness Debut "Off The Couch" Program
(Verde News) The Sedona Marathon and Snap Fitness are kicking off the sixth annual Off the Couch program designed to help people live a healthier lifestyle. | ||
News From: Tuesday, February 22, 2011 | ||
The Sedona Marathon | ||
Human Interest Story | ||
High Country Running: Sedona Mararthon: The View From Aid Station 5
(Arizona Daily Sun) The Sedona Marathon has been dominated by local Flagstaff resident Jason Wolfe for the past two years and with local residents manning the aid stations there could be no end in sight for his victories. | ||
News From: Wednesday, January 12, 2011 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sedona Marathon Photo Contest Deadline Drasw Near
(Verde Independent) The Sedona Marathon's contest for the Most Inspiring Photo as part of the fifth annual Off The Couch Program. | ||
News From: Sunday, February 7, 2010 | ||
The Sedona Marathon | ||
Post-Race Review/ Results | ||
Jason Wolfe of Flagstaff Wins 5th Annual Sedona Marathon In Record Time
(The Sedona Biz) Jason Wolfe made the quick trip from Flagstaff to Sedona Arizona and came away with a marathon victory and a new course record of 2 hours and 44 minutes for the 26.2 mile race. | ||
News From: Monday, November 16, 2009 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Get 'Off The Couch' with the Sedona Marathon starting November 19 2009
(Sedona Biz) The Sedona Marathon is sponsoring free healthy lifestyle seminars at the Goldenstein Gallery. The seminars are being directed by renowned Olypic trainer Phil Wharton. | ||
News From: Thursday, October 15, 2009 | ||
The Sedona Marathon | ||
Human Interest Story | ||
"Get of the Couch" with Sedona Marathon and Wharton Performance
(Sedona Rocks) Phil Wharton will lead the fourth annual Off The Couch program for the Sedona Marathon. The free seminar series takes place in Sedona to help runners prepare for the marathon and make a life change leading up to the February 6th Sedona Marathon | ||
News From: Sunday, February 8, 2009 | ||
The Sedona Marathon | ||
Post-Race Review/ Results | ||
Elite runner Chuck Engle wins 2009 Sedona Marathon
(sedona.biz) "Marathon Junkie" Chuck Engle won this year's running of the Sedona Marathon with a time of 2:45:50, just one minute shy of the course record, 2:44:49. Joseph Fuss, the winner of the 2007 and 2008 races with times of 2:55:15 and 3:02:45, did not participate in this year's race. | ||
News From: Wednesday, February 4, 2009 | ||
The Sedona Marathon | ||
Pre-Race Review/ Lineup | ||
4th Annual Sedona Marathon Has Something for Everyone
(Sedona.biz) The 4th Annual Sedona Marathon, scheduled for February 7th, is attracting a wide variety of participants, from families planning to jog the 5K race to elite marathoners. | ||
News From: Tuesday, January 27, 2009 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sedona Marathon Features New Events and Celebrations
(Gateway to Sedona) The Sedona Marathon will kick off the weekend events on Thursday night, February fifth. A free seminar about running secrets will be given by Phil Wharton and will be held at Goldenstein Gallery located in Uptown Sedona | ||
News From: Monday, January 26, 2009 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sedona prepares for 4th Annual Sedona Marathon
(Sedona Examiner) February seventh marks the return of the fourth annual Sedona Marathon. The race day events include the 26.2 mile marathon, half-marathon, and 5K which all begin at 8 am. One of the key features of the race is running through the red rocks of Sedona. | ||
News From: Wednesday, December 3, 2008 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Get off the couch - Sedona Marathon Preparation
(Verde News) Phil Wharton will be heading up the four part free "Get of the couch" training series in conjunction with the Sedona Marathon to be held February 7 in Arizona. Wharton has trained Olympic athletes and offers his expertise to the clinic attendees. | ||
News From: Tuesday, November 11, 2008 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sedona Marathon and Wharton Performance Present Get Off The Couch Health Series in Sedona Arizona
(Gateway to Sedona) The fourth annual Sedona Marathon will take place on February 9th. Phil Wharton kicks off a training series to help promote health and fitness and encourage people to run a safe and healthy marathon. The training series starts in December and runs up to February just days before the marathon. | ||
News From: Saturday, February 9, 2008 | ||
The Sedona Marathon | ||
Post-Race Review/ Results | ||
Locals win Sedona Marathon
(Sedona Biz) Joseph Fuss was the winner for the second year in the men's full 2008 Sedona Marathon. His time of three hours and three minutes was nearly 8 minutes off of his winning time of two hours and fifty-five minutes last year. Fellow Sedona resident, Sherry Kristoff, came in first in the women's full marathon with a time of three hours and nine minutes. | ||
News From: Wednesday, January 30, 2008 | ||
The Sedona Marathon | ||
Pre-Race Review/ Lineup | ||
Third Annual Sedona Marathon takes place on February 9th
(Sedona BIZ) Named by USA Today Weekend Magazine in May of 2003, Sedona has been labeled as the most beautiful place in America. Most runners list scenery as a huge draw for bringing them to a marathon and Sedona certainly tops the list of attractive races. The Sedona Marathon, in its third year, will attract people from all over the world and most of the 50 states. | ||
News From: Friday, December 28, 2007 | ||
The Sedona Marathon | ||
Pre-Race Review/ Lineup | ||
The Sedona Marathon Announces New Sponsor: Internationally Renowned Wharton Performance
(Gateway to Sedona) The Sedona Marathon announced that Wharton Performance will the event for the third running which starts on February 9th, 2008. Jim and Phil Wharton, the authors of the Wharton Health books and publish a column in Runner's World and USA Today will give strategic marathon informational talks during the expo. The father-son duo have trained well over 500 olympic medalists. | ||
News From: Sunday, November 25, 2007 | ||
The Sedona Marathon | ||
Pre-Race Review/ Lineup | ||
Sedona Marathon Says Get Off The Couch on Dec 4
(Sedonabiz.com) Health Coordinator Jeff Masters encourages people to train properly in the Sedona Marathon's "Off the Couch" program. The program is designed to encourage Sedona to get moving and be more active. | ||
News From: Wednesday, November 14, 2007 | ||
The Sedona Marathon | ||
Pre-Race Review/ Lineup | ||
Four Winds Adventures Presents The Sedona Marathon
(Gateway to Sedona) USA Today Weekend Magazine named Sedona, Arizona, "The most beautiful place in America." This is one of the reasons runners are lining up for the third year of the race. | ||
News From: Wednesday, October 10, 2007 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Sedona Marathon Launches Off The Couch Campaign in Sedona Arizona
(Gateway to Sedona) Race Director Karen Livesay is expanding the program this year, adding free monthly clinics to the alternate weekly workouts, among other plans. | ||
News From: Tuesday, February 6, 2007 | ||
The Sedona Marathon | ||
Human Interest Story | ||
Iron Chef Arizona Executive Chef Trains for Sedona Marathon
(Verde Independent) Article on Kyle Evans, who will participate in the marathon. |
Quick Links
Featured Articles
Recent News
Press Releases
Newsletters
Historical Insights
First Marathons