Christmas Marathon
December 21, 2003
Race Report by Bob Dolphin
One souvenir that I brought back from Hawaii that I didn't need was a head cold. As I sat around the house the day before the Christmas Marathon filling up a trash basket with Kleenex, the prospect of running a marathon the next day seemed formidable. I knew what my running medical books would
advise, so I didn't check them out.
The marathons were only a week apart, but there was quite a contrast between the start of the Honolulu Marathon on December 14, 2003, and the start of the Christmas Marathon at 10:00 a.m. on December 21, 2003. At Honolulu it was dark and warm as thousands of runners, mostly Japanese, filled up a
major avenue for blocks. There were bands and an emcee talking constantly into a public address system making it too noisy for conversations.....if you found anyone to talk with. The starting area was well lit, and at 5:00 a.m. it was became brighter as a 5 minute fireworks display started the
mass of runners on their way.
By contrast, at a parking lot at Millersylvania State Park about 200 runners gathered for the marathon/half marathon start. It was daylight and cool. Bob Green, the race director, called out directions and during lulls in the announcements, the many friends on hand had time to visit with one an
other and compare marathoning news. When Bob counted down to start the race, everyone crossed the starting line in less than a minute, and we were off with the same degree of excitement as I had seen in Honolulu.
Once the race started, I felt fine, but my pace was running about a minute per mile slower than usual. (How slow can you go??) The weather was ideal.....overcast and calm with the temperature in the 40's and some sun in the later miles. I ran with runners around me in the early miles until the
half-marathon turn-around. Apparently, all of these runners were half-marathoners, and I continued alone on a flat, rural road. The nearest marathoner was almost out of sight. (I didn't see anyone behind me either!)
Eventually, by the 10th mile I started seeing runners again, but they were coming toward me on the out-and-back section. They were the early starters and the race leaders. Then most of the marathon field went by me heading for home while I was still looking for the turn-around. I felt fine at
the finish line, but my time of 4:44:48 was slow. My position of 67th of 78 finishers put me in the "back of the pack."
I was somewhat surprised to see a woman running with the front runners. She was Alisa Scudmore, 28, of Portland, Oregon, who was second overall with a great 3:03:53.
In the finish area I enjoyed visiting with friends Herb Allen, Bob Green, Ron Fowler, Greg Judge, Jim Kunz, Jim Scheer and Christopher Warren, an original "marathon maniac".....(see www.marathonmaniac.com).
Lenore did multiple functions at the finish line, and I met a number of runners because of her friendly nature. She introduced me to the marathon winner, Dennis Markus, 35, of Puyallup. He had a commanding lead when I saw him on the race course, and he finished in 2:53:36.
While warming up at the shelter stove, I enjoyed visiting with Dave Hamel, 44, a Master Sergeant from Maxwell Air Force Base in Alabama. He's a 50 Stater who came to the marathon to add "Washington" as a state. At the starting line I had talked with three runners from New York who were there fo
r the same reason as Dave. They finished close together with times of 3:44:31 to 3:45:22.
When I returned home, I checked the late George Sheehan's excellent book titled, "Medical Advice for Runners." I looked up his section on "Colds" and found that he recommends taking three days off from running. That sounded good.....so that's the medical advice that I've adopted!
It's always fun to run one of Bob Green's races. Everyone goes home content with the finisher's medals and trophies, colorful shirts, hot food and drinks, and memories of good fellowship at the heated picnic shelter. The Valentine Marathon and the Easter Marathon were the other two of his that
I ran this year. I plan to run as many of his marathons as I can in 2004.
Written by Bob Dolphin
My Statistics for 2003:
22 marathons......finishing at a total of 329. Consecutive Races......From 1984 until now, Seattle Marathon; from 1985, Frosty 4-Miler (Yakima), Capital City Marathon (Olympia), Portland Marathon; from 1987, Hood to Coast Relay.
Christmas Marathon, Half-Marathon
10K, 5K & 1 Mile December 21, 2003
Olympia, WA Partly Sunny 50 Degrees
243 Finishers
Marathon Males Overall
1. Dennis Markus 35 Puyallup 2:53:36
2. Sterling Barnes 39 Seattle 3:06:28
3. Quentin Phillips 47 Vancouver 3:08:36
4. Brett Sanford 19 Port Townsend 3:13:49
5. Greg Walchi 41 Seattle 3:14:52
6. Norm Flemington 42 Whiterock, BC 3:15:46
7. Tony Phillippi 42 Tacoma 3:16:13
8. Joseph Griffin 43 Portland, OR 3:19:08
9. Brian Davies 34 Andorray 3:19:38
10. Jim Santora 38 New Canaan, CT 3:21:32
11. Russ Manies 46 Wilsonville, OR 3:24:20
12. Walter Haugland 24 Seattle 3:26:42
13. Terry Shelton 52 Madison, WI 3:27:44
14. Pete Trump 49 Seattle 3:28:27
15. Michael McNault 33 Seattle 3:28:45
16. Tony Covarrubias 43 Seattle 3:30:37
17. Richard Wire 37 Bonney Lake 3:30:44
18. Julian Buick 31 Seattle 3:33:38
19. Keith Senzel 32 Seattle 3:34:19
20. David Jones 57 Seattle 3:35:09
21. Jeff Zobrist 41 Albany, OR 3:35:19
22. Daniel Schifflbein 42 Kent 3:36:58
23. Tim Cary 31 Pendleton, OR 3:37:05
24. Alan Chaffee 38 Maple Valley 3:38:08
25. Ron Fowler 56 Seattle 3:38:23
26. Charles Parker 24 Corvallis, OR 3:40:52
27. Jeff Mordos 46 New York, NY 3:44:31
28. Elliot Riveria 35 New York, NY 3:45:07
29. James Mcleod 43 Mamaroneck, NY 3:45:22
30. Gene Morris 57 Seattle 3:46:12
31. Leonard Feldmen 38 Seattle 3:46:18
32. Max Wakefield 26 Eugene, OR 3:47:49
33. Gregory Judge 55 Renton 3:54:40
34. Charles Mills 24 Seattle 3:55:02
35. James Sheer 61 Vancouver 3:55:15
36. Ryan Woodley 31 Puyallup 3:56:38
37. Greg Pelton 42 Silverdale 3:58:19
38. Greg Thomas 32 Redmond 4:03:44
39. Craig Hopp 32 Mill Creek 4:03:44
40. Scott Gardner 41 Wyoming, MN 4:04:53
41. Bill Steick 59 Oak Park, IL 4:08:51
42. Aaron Trimble 33 Edmonton, AB 4:12:52
43. Thomas Coulas 43 Edmnonton, AB 4:12:52
44. Jim Kunz 55 Seattle 4:13:34
45. Curt Shaw 37 Tigard, OR 4:15:25
46. Peter Voiles 25 Sumner 4:17:58
47. Herb Allen 61 Bainbridge Is. 4:19:42
48. Jim Cadnum 57 Bonners Ferry, ID 4:24:46
49. Albarta Chistopher 35 Everett 4:27:38
50. William LeBarge 42 Whitehorse, YT 4:36:15
51. Alexander Cardin 25 Shreveport, La 4:40:49
52. Bill Rex 63 Geneva, IL 4:41:56
53. David Hamel 44 Montgomery AL 4:42:59
54. Bob Dolphin 74 Renton 4:44:48
55. Phillip Walchi 45 Hermiston, OR 4:55:20
56. Richard Andrews 60 Mukilteo 4:58:47
57. Bill Daha 38 Seattle 4:59:35
58. Kerry Burgess 38 Redmond 5:28:18
59. Alan Steggles 65 Ravenna, OH 6:16:06
Marathon Females Overall
1. Alisa Scudmore 28 Portland, OR 3:03:53
2. Genny Hoyle 30 Bonners Ferry, ID 3:32:55
3. Marilyn Koob 47 Boise, ID 3:40:55
4. Janet Stadshaug 45 Kirkland 3:41:29
5. Elene Burnet 50 Spokane 3:41:44
6. Karen Wilken 25 Fairbanks, AK 3:54:48
7. Susan Hanson 45 Salem, OR 3:55:08
8. Lise Patterson 48 Ottawa, ON 3:57:54
9. Carolyn Anderson 31 Redmond 4:01:56
10. Susan Nelson 47 Salem, OR 4:05:52
11. Jen Mitas 31 Corbett, OR 4:25:59
12. Janice Moyer 47 Wellpinit 4:32:12
13. Marissa Rathbone 26 Colorado Spr.,CO 4:44:25
14. Therese Holthausen 27 Portland, OR 4:53:14
15. Karen Vanrite 48 Newberlin, WI 4:55:20
16. Heather Estrada 28 Pendleton, OR 4:57:11
17. Ruth Balp 52 Seattle 5:02:40
18. Holli Krumbein 27 Beaverton, OR 5:31:19
19. carolyn Westlake 59 Hillsboro, OR 5:34:57
Half-Marathon Males Overall
1. Jeff Patterson 33 Bend, OR 1:23:40
2. Ryan Lancaster 32 Puyallup 1:23:50
3. Ron Kelly 34 Seattle 1:37:20
4. Erik Froyd 40 Seattle 1:38:58
5. Sam Brock 42 Chandler, AZ 1:39:47
6. Jose Velez 28 Ft.Lewis 1:39:55
7. Jeff Becker 33 Tualatin, OR 1:41:42
8. Kevin Keith 34 Chicago, IL 1:40:07
9. Brent Carr 31 Weston, FL 1:41:10
10. Paul Weigel 34 Seattle 1:42:29
11. Sunny Kathleen 28 Renton 1:43:52
12. Jeff Cook 42 Plano, TX 1:44:06
13. Tim Muscott 36 Redmond 1:47:40
14. John Shriver 20 Centralia 1:49:29
15. John Selby 61 Edgewood 1:45:36
16. Dan McNamara 50 Olympia 1:46:21
17. Bryan Hartley 26 Olympia 1:47:27
18. Gary Keusberg 49 Seattle 1:48:42
19. Steven worral 54 Tulatin, OR 1:32:54
20. Jonathan Barrett 48 Seattle 1:54:40
21. Todd Baker 34 Olympia 1:54:42
22. David Murray 49 Maple Valley 1:54:58
23. Brian Gilmore 40 Bellingham 1:55:12
24. Wayne Borkowski 58 Olympia 1:55:25
25. Bill Robbins 68 Philomath, OR 1:55:54
26. Larry Nelson 60 Seattle 1:56:31
27. Donald Mitchell 58 Seattle 1:57:40
28. Gene Shriver 49 Centralia 1:57:55
29. Mark Synder 30 Seattle 1:59:27
30. Phillip Johnson 20 Olympia 2:01:52
31. Mike Jancola 31 Seattle 2:02:14
32. Jerry Dietrich 70 Las Vegas, NV 2:02:17
33. Matt Hazel 30 Seattle 2:05:20
34. Charlie Jaquet 33 Seattle 2:07:34
35. Ed Kramer 40 Seattle 2:08:39
36. Larry Sage 59 Federal Way 2:09:33
37. Michael Becker 28 Austin, TX 2:12:11
38. Justin Moyer 14 Wellpint 2:14:34
39. Jose Alvarado 24 Morristown, NJ 2:15:34
40. Robert Helgen 50 Tacoma 2:19:44
41. Brody Blackwell 23 Seattle 2:26:45
42. Sean Cargill 25 Olympia 2:26:47
43. Cory Cooley 27 Boardman, OR 2:29:31
44. Joseph Iannitti 29 Ft.Lewis 2:32:03
45. Brian Loeppky 45 Maple Valley 2:36:10
46. Tun Zan Maung 46 Vancouver, BC 2:37:26
47. David Engstrom 36 Tualitin, OR 2:56:22
Half-Marathon Females Overall
1. Brigitte French 27 Davis, CA 1:38:10
2. Dune Ives 32 Seattle 1:42:36
3. Kathleen Farrell 33 Burton 1:42:42
4. Phyllis Nelson 56 Edmonds 1:44:08
5. Debbie Manies 43 Wilsonville, OR 1:46:25
6. Sara Richins 26 Seattle 1:49:40
7. Erica Hall 24 Seattle 1:49:41
8. Julie Holmes 44 Issaquah 1:50:37
9. Tracey Jones 33 Kent 1:51:20
10. Heidi Thomsen 34 Olympia 1:51:22
11. Judy Fisher 60 Auburn 1:53:11
12. Nancy Bird 32 Seattle 1:53:34
13. Pam Kramer 39 Kent 1:53:39
14. Annette Davis 20 Salem, OR 1:54:43
15. Christina Weis 24 New York, NY 1:57:25
16. Kathleen Treil 21 Fox Island 1:57:29
17. Becky Ballenger 37 Kent 1:57:43
18. Jill Shriver 16 Centralia 1:57:55
19. Jeanne Dewberry 36 Seattle 1:58:01
20. Robin Seagoe 20 Olympia 1:58:20
21. Sonya Fry 31 Sumner 1:59:46
22. Alicia Rogers 28 Seattle 2:02:12
23. Sandra MacDonald 40 Tacoma 2:02:32
24. Lily Unk 24 Seattle 2:02:45
25. Theresa Selby 26 Seattle 2:02:24
26. Elizabeth Trippe 24 Bellevue 2:04:32
27. Nikki Fann 27 Morrow 2:07:47
28. Tujuanna Salaam 31 Olympia 2:08:15
29. Cheryl Iseberg 38 Fircrest 2:08:34
30. Rachel Wills 27 Olympia 2:11:23
31. Heily-Zonich Meghan 28 Portland, OR 2:11:26
32. April Daniels 21 Madison, WI 2:13:03
33. Megan Schultz 22 Madison, WI 2:13:06
34. Barbara Timlin 38 Chicago, IL 2:13:10
35. May Nicholson 31 Tacoma 2:14:36
36. Marlene Groening 55 Olympia 2:17:08
37. Shannon Heily 31 Kenmore 2:17:49
38. Carly Gray 23 Spokane 2:18:40
39. Lisa Erickson 32 Bellevue 2:19:34
40. Sara Schmitt 23 Portland, OR 2:19:34
41. Jonnee Spence 36 Dupont 2:23:29
42. Leilani St. Anna 52 Seattle 2:23:36
43. Stacy Cooley 28 Boardman, OR 2:24:23
44. Caroline Smith 25 Bellevue 2:24:26
45. Kristen Gleuckert 24 Spokane Valley 2:36:25
46. Mylissa McGann 23 Black Diamond 2:29:41
47. Elisabeth Brown 53 Lakewood 2:29:42
48. Tina Bororquez 36 Seattle 2:32:09
49. Janna Loeppky 14 Maple Valley 2:36:07
50. Jenni Morgan 31 Tacoma 2:50:45
51. Joyce Kinnersley 56 Redmond 2:52:40
52. Chene Kinnersley 34 Miami, FL 2:52:40
53. CeCilia Runkle 53 Berkley, CA 2:53:03
54. Theresa Trelstad 37 Portland, OR 2:56:27
55. Sally Lynch 51 Tigard, OR 3:12:50
56. Kristin Schoonveld 31 Dupont 3:14:23
57. Jonica Hogenson Counts 31 US Embassy 3:14:23
10K (6.2 Miles) Overall
1. Suzanne Nester F 37 Bothel 52:10
2. David Auerbach 21 Salem, OR 53:42
3. Nicole Dabkowski F 27 Olympia 54:00
4. Matthew Lander 38 Olympia 55:19
5. Christy Rogers F 36 Yelm 55:48
6. Carolyn Osteen F 43 Yelm 55:50
7. Jennifer Konohia F 32 Wailuka, HI 55:52
8. James Villeneuve 27 Corvalis, OR 56:41
9. Jodi Wade F 34 Seattle 57:44
10. Geoff Nester 40 Bothel 59:59
11. Hiroshi Yokouchi 40 Seattle 59:59
12. Steven christenson 40 Lakewood 1:00:50
13. Molly Danielson F 29 Olympia 1:01:09
14. Bertie Brock F 49 Chandler, AZ 1:03:31
15. Satoshi Nishinaga F 27 Seattle 1:05:40
16. Lisa Duszynski F 33 Milton 1:08:32
17. Mike Hansen 48 Canada 1:08:33
18. Pat Zedaken 46 Renton 1:09:40
19. Leslie Holland F 35 Seattle 1:09:51
20. Sherry Dodson F 54 Seattle 1:12:48
21. Kazunori Sakai 41 Seattle 1:12:48
5K (3.1 Miles) Overall
1. Ryan Manies 19 Wilsonville, OR 18:12
2. Heather Guz Smith F 27 Kansas City, MO 20:52
3. Erick Lindbergh 52 Tacoma 21:11
4. Jay Lindbergh 52 Lakewood 22:24
5. Susan Gehrke F 52 Des Moines 24:00
6. Stephanie Manies F 17 Wilsonville, OR 24:19
7. Matt Gehrke 12 Des Moines 26:02
8. Josh Gehrke 9 Seattle 26:06
9. Jim clay 67 Issaquah 27:02
10. Mike McCann 56 Adna 27:22
11. Sally Lindbergh F 57 Tacoma 27:30
12. Susan Monroe F 33 Tacoma 27:37
13. Jennifer McChrystal 22 Tacoma 30:10
14. Bob Linsay 38 Puyallup 30:45
15. Cinnamon Brown F 27 Auburn 32:10
16. Katherine Puckhaber 50 Puyallup 33:02
17. Geoffrey Milligan 12 Port Orchard 35:04
18. Annie Linsay F 49 Puyallup 38:22
19. Khin Maung F 46 Vancouver, BC 39:32
20. Atsuko Ishiguro F 55 Seattle 41:43
21. Mari Ishiguro F 30 Seattle 41:43
22. Betty Pietrich F 60 Las Vegas, NV 42:34
23. Joyce Jasper F 45 Tenino 44:20
24. Rikuo Ishiguro F 27 Olympia 48:02
25. Danielle Carr F 29 Weston, FL 49:23
26. Jennifer Gregory 31 Renton 50:34
27. Win Maung F 14 Vancouver, BC 51:45
1 Mile Overall
1. Louis Almonza 36 Lakewood 5:27
2. Yannick Fourage 40 Tacoma 5:46
3. Bill Hughes 51 Sammamish 6:35
4. Matt Koob 13 Boise, ID 6:43
5. Bob Firth 57 Olympia 8:15
6. Mike Koob 48 Boise, ID 8:29
7. Nan Maung F 17 Vancouver, BC 9:40
8. Matt Larson 6 Pullman 10:58
9. Chad Larson 35 Bremerton 11:58
10. Amber Milligan F 5 Port Orchard 19:30
11. April Milligan F 30 Port Orchard 19:30
12. Michael Larson 3 Bremerton 19:58
13. Karen Anderson F 28 OlYmpia 19:58
|